Free · every card graded · basis always shown
MTG Draft Ranker
Every card in the set graded S through F by the BuildKit Draft Score — never “unrated”. Real, open 17lands PremierDraft game data with a transparent sample-size-shrunk formula where the sample supports it; a cross-set 17lands prior or a transparent rarity/CMC/type heuristic where it doesn’t, always labeled in its own Basis column. Sort, filter, and search live; switch sets or flip to the print-friendly cheat sheet for your second screen.
Star Trek TRK
Color performance
Two-color pairs
| # | Pair | Win rate | Games |
|---|---|---|---|
| 1 | Black / GreenGolgari | 61.8% | 689 |
| 2 | Red / GreenGruul | 60.0% | 698 |
| 3 | Black / RedRakdos | 58.1% | 884 |
| 4 | White / RedBoros | 57.7% | 593 |
| 5 | Blue / GreenSimic | 56.4% | 791 |
| 6 | Blue / RedIzzet | 56.3% | 620 |
| 7 | White / BlueAzorius | 54.7% | 698 |
| 8 | White / BlackOrzhov | 52.4% | 967 |
| 9 | White / GreenSelesnya | 50.4% | 454 |
| 10 | Blue / BlackDimir | 48.5% | 839 |
Mono color
| # | Color | Win rate | Games |
|---|---|---|---|
| 1 | RedMono-Red | 68.0% | 50 |
| 2 | BlueMono-Blue | 52.8% | 36 |
| 3 | GreenMono-Green | 51.9% | 27 |
| 4 | BlackMono-Black | 47.1% | 17 |
| 5 | WhiteMono-White | 40.0% | 15 |
Three-plus color
| # | Colors | Win rate | Games |
|---|---|---|---|
| 1 | White / Blue / GreenBant | 55.9% | 161 |
| 2 | Blue / Red / GreenTemur | 55.6% | 277 |
| 3 | White / Black / RedMardu | 53.3% | 45 |
| 4 | Blue / Black / GreenSultai | 53.1% | 305 |
| 5 | White / Blue / RedJeskai | 53.1% | 49 |
| 6 | Black / Red / GreenJund | 52.4% | 103 |
| 7 | Blue / Black / RedGrixis | 51.4% | 74 |
| 8 | White / Black / GreenAbzan | 47.1% | 34 |
| 9 | White / Red / GreenNaya | 45.8% | 59 |
| 10 | White / Blue / BlackEsper | 42.0% | 188 |
| 1 | Blue / Black / Red / GreenNot-White | 55.6% | 9 |
| 2 | White / Blue / Black / GreenNot-Red | 38.5% | 13 |
| 3 | White / Blue / Red / GreenNot-Black | 28.6% | 7 |
Win rates via 17lands.com public color ratings (CC BY 4.0)
Deck win rate by final deck colors — not a card rating.
Early data
Grades will keep upgrading as sample sizes grow through the set’s draft window — treat close grades as more volatile than usual right now.
337 of 337 cards shown
| Basis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hologram Stalker | Green | uncommon | S | +2.47 | 64.7% | +9.9pp | 3.40 | 586 | 17lands live data |
| 2 | Cloak and Phaser | Blue | uncommon | S | +2.08 | 62.5% | +12.7pp | 4.88 | 501 | 17lands live data |
| 3 | Earth, Sector 001 | Colorless | common | S | +1.82 | 61.3% | +11.3pp | 5.71 | 569 | 17lands live data |
| 4 | Temporal Conqueror | Green | common | S | +1.76 | 62.3% | +3.8pp | 5.96 | 1,075 | 17lands live data |
| 5 | Common Goal | Green | common | S | +1.75 | 61.4% | +6.9pp | 4.57 | 1,032 | 17lands live data |
| 6 | Interstellar Effigy | Blue | common | S | +1.52 | 59.8% | +8.4pp | 5.39 | 1,275 | 17lands live data |
| 7 | Moopsy | Green | common | A | +1.22 | 60.5% | +4.7pp | 6.02 | 593 | 17lands live data |
| 8 | Xenobotanist | Green | common | A | +1.10 | 60.1% | +2.3pp | 4.45 | 1,091 | 17lands live data |
| 9 | Dominion Assault Force | Green | common | A | +0.98 | 60.1% | +3.0pp | 6.83 | 531 | 17lands live data |
| 10 | Boarding Action | Red | common | A | +0.94 | 60.8% | -1.6pp | 6.29 | 827 | 17lands live data |
| 11 | Astute Terraformer | Green | common | A | +0.94 | 59.7% | +1.9pp | 6.51 | 859 | 17lands live data |
| 12 | Plasma Cascade | Red | common | A | +0.92 | 59.4% | +2.0pp | 4.18 | 1,193 | 17lands live data |
| 13 | Starfleet Spanner Jockey | Blue | common | A | +0.76 | 57.7% | +7.4pp | 7.28 | 546 | 17lands live data |
| 14 | Fugitive Listener | Black | common | A | +0.61 | 57.8% | +3.6pp | 5.49 | 951 | 17lands live data |
| 15 | Silicate Surveyor | Red | common | A | +0.61 | 59.4% | -0.4pp | 7.11 | 505 | 17lands live data |
| 16 | Relentless Drednok | Black | common | A | +0.54 | 58.1% | +2.1pp | 5.36 | 768 | 17lands live data |
| 17 | Cold-Blooded Crew | Green | common | B | +0.45 | 57.8% | +1.6pp | 5.82 | 811 | 17lands live data |
| 18 | Make It So | Blue | common | B | +0.43 | 56.4% | +5.5pp | 5.48 | 1,260 | 17lands live data |
| 19 | Ferenginar | Colorless | common | B | +0.40 | 58.1% | +0.4pp | 5.87 | 620 | 17lands live data |
| 20 | He's Dead, Jim | Black | common | B | +0.40 | 57.3% | +2.1pp | 2.92 | 1,307 | 17lands live data |
| 21 | Suurok-Class Science Vessel | Blue | common | B | +0.39 | 57.1% | +3.1pp | 5.21 | 990 | 17lands live data |
| 22 | Breeding Pool | Colorless | rare | B | +0.32 | 56.9% | — | — | 8,995 | Cross-set prior (EOE) |
| 23 | Oberth-Class Starship | White | common | B | +0.32 | 55.7% | +7.0pp | 5.03 | 738 | 17lands live data |
| 24 | Consider the Prime Directive | Blue | common | B | +0.22 | 56.0% | +4.4pp | 5.79 | 945 | 17lands live data |
| 25 | Mogis, God of Slaughter | Black / Red | mythic | B | +0.21 | 57.0% | — | — | 256 | Cross-set prior (PIO) |
| 26 | Saurian Explorer | Green | common | B | +0.15 | 57.0% | +0.0pp | 5.90 | 640 | 17lands live data |
| 27 | Tenacious Drone | Black | common | B | +0.13 | 56.0% | +3.1pp | 4.84 | 834 | 17lands live data |
| 28 | Stomping Ground | Colorless | rare | B | +0.10 | 56.1% | — | — | 7,264 | Cross-set prior (EOE) |
| 29 | Savvy Profiteer | Red | common | B | +0.08 | 57.5% | -2.5pp | 5.17 | 929 | 17lands live data |
| 30 | Genesis Effect | Red | common | B | +0.08 | 56.8% | -0.3pp | 5.17 | 1,106 | 17lands live data |
| 31 | Xindi Surveyors | Green | common | B | +0.02 | 55.5% | +3.4pp | 5.76 | 586 | 17lands live data |
| 32 | Federation Probe | Blue | common | B | -0.05 | 54.4% | +6.0pp | 6.11 | 789 | 17lands live data |
| 33 | Cloistered Telepath | Blue | common | B | -0.08 | 54.4% | +5.5pp | 6.88 | 651 | 17lands live data |
| 34 | Planetary Bombardment | Red | common | B | -0.10 | 57.1% | -3.8pp | 4.61 | 1,030 | 17lands live data |
| 35 | Vulcan | Colorless | common | B | -0.15 | 54.3% | +4.5pp | 5.89 | 521 | 17lands live data |
| 36 | Humpback Whales | Blue | common | B | -0.16 | 54.6% | +3.6pp | 5.79 | 875 | 17lands live data |
| 37 | Watery Grave | Colorless | rare | B | -0.18 | 55.2% | — | — | 8,481 | Cross-set prior (EOE) |
| 38 | Overgrown Tomb | Colorless | rare | B | -0.21 | 55.0% | — | — | 6,477 | Cross-set prior (ECL) |
| 39 | Godless Shrine | Colorless | rare | B | -0.23 | 55.0% | — | — | 5,685 | Cross-set prior (EOE) |
| 40 | Horta | Red | common | B | -0.25 | 55.5% | -0.8pp | 6.11 | 566 | 17lands live data |
| 41 | Tal Shiar Operative | Black | common | C | -0.28 | 54.6% | +1.7pp | 5.63 | 668 | 17lands live data |
| 42 | Tactical Officer | White | common | C | -0.30 | 55.0% | -0.0pp | 6.35 | 520 | 17lands live data |
| 43 | Command Decision | White | common | C | -0.32 | 54.1% | +2.9pp | 4.29 | 724 | 17lands live data |
| 44 | Guidance Failure | Blue | common | C | -0.41 | 54.3% | +1.7pp | 5.71 | 1,205 | 17lands live data |
| 45 | Malfunctioning Holodeck | White | common | C | -0.45 | 54.1% | +1.4pp | 2.94 | 1,051 | 17lands live data |
| 46 | Open Communications | Blue | common | C | -0.47 | 53.9% | +1.8pp | 6.21 | 828 | 17lands live data |
| 47 | Shields Up! | White | common | C | -0.49 | 54.3% | -0.6pp | 5.91 | 547 | 17lands live data |
| 48 | Pattern Buffer Preservation | Black | common | C | -0.57 | 54.9% | -2.7pp | 5.95 | 968 | 17lands live data |
| 49 | Eject the Warp Core | Black | common | C | -0.58 | 53.7% | +1.4pp | 3.44 | 1,264 | 17lands live data |
| 50 | Emergency Medical Hologram | White | common | C | -0.58 | 53.5% | +0.6pp | 5.93 | 518 | 17lands live data |
| 51 | Class-F Shuttlecraft | Colorless | common | C | -0.58 | 52.5% | +4.0pp | 5.69 | 526 | 17lands live data |
| 52 | Marooned | Blue | common | C | -0.60 | 53.4% | +1.8pp | 5.33 | 978 | 17lands live data |
| 53 | Steam Vents | Colorless | rare | C | -0.62 | 53.6% | — | — | 6,822 | Cross-set prior (ECL) |
| 54 | Romulus | Colorless | common | C | -0.64 | 52.7% | +2.1pp | 5.70 | 512 | 17lands live data |
| 55 | Hallowed Fountain | Colorless | rare | C | -0.68 | 53.4% | — | — | 6,558 | Cross-set prior (ECL) |
| 56 | Melkotian Adjudicator | Blue | common | C | -0.74 | 52.4% | +2.1pp | 6.60 | 573 | 17lands live data |
| 57 | Blood Crypt | Colorless | rare | C | -0.79 | 53.0% | — | — | 5,141 | Cross-set prior (ECL) |
| 58 | Constable Odo | White / Blue | uncommon | C | -0.79 | 53.1% | -1.6pp | 3.46 | 514 | 17lands live data |
| 59 | Stray from History | Black | common | C | -0.80 | 53.1% | -1.6pp | 6.24 | 505 | 17lands live data |
| 60 | Cybernetic Specialist | Colorless | common | C | -0.84 | 53.2% | -2.6pp | 6.71 | 511 | 17lands live data |
| 61 | Temple Garden | Colorless | rare | C | -0.84 | 52.8% | — | — | 5,615 | Cross-set prior (ECL) |
| 62 | Sacred Foundry | Colorless | rare | C | -0.99 | 52.3% | — | — | 4,182 | Cross-set prior (EOE) |
| 63 | Rogue Artificial Intelligence | Black | common | D | -1.26 | 51.3% | -0.4pp | 5.07 | 868 | 17lands live data |
| 64 | Unexplored Territory | Colorless | common | D | -1.32 | 51.8% | -2.4pp | 5.79 | 1,083 | 17lands live data |
| 65 | Vexing Drone | White | common | D | -1.45 | 50.4% | -2.4pp | 6.05 | 567 | 17lands live data |
| 66 | Automated Warfare System | Black | common | D | -1.48 | 51.3% | -6.0pp | 5.66 | 557 | 17lands live data |
| 67 | Assault Drone | Black | common | D | -1.65 | 49.4% | -2.0pp | 5.60 | 561 | 17lands live data |
| 68 | Free Borg Revolutionaries | White | common | D | -1.81 | 49.5% | -2.9pp | 5.35 | 736 | 17lands live data |
| — | Phyrexian Tower | Colorless | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Talon Gates of Madara | Colorless | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Bristly Bill, Spine Sower | Green | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sheoldred, the Apocalypse | Black | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Bruvac the Grandiloquent | Blue | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Flare of Fortitude | White | rare | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Mikaeus, the Lunarch | White | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Prosper, Tome-Bound | Black / Red | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Stella Lee, Wild Card | Red / Blue | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Drivnod, Carnage Dominus | Black | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Minamo, School at Water's Edge | Colorless | rare | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Shizo, Death's Storehouse | Colorless | rare | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Starfleet Academy | Colorless | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Arcum Dagsson | Blue | mythic | S | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain James T. Kirk | Red | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Jean-Luc Picard | White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dr. Beverly Crusher | White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Jadzia Dax, Living Legacy | Green | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Lieutenant Commander Data | Blue | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Loot, Exuberant Explorer | Green | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Quark, Humble Proprietor | Red | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Rishkar, Peema Renegade | Green | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Scotty, Miracle Worker | Blue | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Seven of Nine, Unassimilated | Blue | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Kenrith, the Returned King | White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Kathryn Janeway | Green | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dr. Joseph M'Benga | Green | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Khan, Vengeful Heart | Black | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Mr. Spock, Science Officer | Blue | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Q, Stacking the Deck | Red | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Kobayashi Maru Scenario | Blue | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sen Triplets | Black / Blue / White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Excalbian Gamemaster | White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Georgiou, Terran Emperor | Black | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Rok-Tahk, Budding Scientist | Green | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Brazen Bluff | Red | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Encounter the Unknown | Red | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Isshin, Two Heavens as One | Black / Red / White | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Needs of the Many | White | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | U.S.S. Enterprise-A, Free Spirit | White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Gul Dukat, Colonial Prefect | Black | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Jhoira, Weatherlight Captain | Red / Blue | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Torbran, Thane of Red Fell | Red | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Crystalline Entity | Colorless | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sisay, Weatherlight Captain | White | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Thada Adel, Acquisitor | Blue | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Borg Cube | Black / White | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Federation Outpost | Colorless | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Ni'Var Science Academy | Colorless | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Q Continuum | Colorless | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Quark's Bar | Colorless | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Unicomplex | Colorless | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Sisay | Green / White | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Ertai Resurrected | Black / Blue | rare | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Infinite Diversity | Red | mythic | A | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Death Is Irrelevant | Black | mythic | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Antagonist Incorporator | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Benjamin Sisko | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Jonathan Archer | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Pike, Fullness of Time | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dathon, His Heart Open | Green / Red / Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Deanna Troi, Psychic Counsel | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dominion Infiltration | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dr. Leonard "Bones" McCoy | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Elim Garak, Simple Tailor | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Federation Resupply | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Grand Nagus Zek | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Gwyndala, the Progeny | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Kai Winn, Faithless Leader | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Kira Nerys, Firebrand | Red / White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Lt. Cmdr. Geordi La Forge | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Lwaxana Troi, Charming Guest | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Miles O'Brien, Transporter Ops | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Mirror Universe Intrusion | Black / Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Nog, Ambitious Cadet | Black / Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Nyota Uhura, Communications | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Overflow Submatrix | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Riku of Many Paths | Green / Red / Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Salt Vampire | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Subcommander T'Pol | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sulu, Space Swashbuckler | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Tasha Yar, Out of Time | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Troubling Tribbles | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Worf, Intelligence Contractor | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Deep Space 9 | Colorless | mythic | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Collation Trimatrix | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | General Chang, Cold Warrior | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Gowron, Eager for Battle | Black / Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Holo-Engineer | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | MACO Strike Team | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Primary Unimatrix Adjunct | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sarek, Federation Ambassador | Green / Blue / White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Sela, Tal Shiar Paradox | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Wesley Crusher, Starfleet Cadet | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Will Riker, First in the Field | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | D-7 Battle Cruiser | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Genesis Device | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Hit It! | Green / Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Replicator | Colorless | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Romulan Bird-of-Prey | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Stable Wormhole | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Wrath of Khan | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | U.S.S. Enterprise-D, Galaxy-Class | Colorless | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Year of Hell | Red / Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Decree of Pain | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Empress Galina | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Tatyova, Benthic Druid | Green / Blue | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Destruction of Praxis | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Peace in Our Time | White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | U.S.S. Reliant, From Hell's Heart | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Deep Space Scan | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Caretaker | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Highly Illogical | Blue | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Impossible Choice | Black | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Red Alert! | Red | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Test of Identity | Red | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Test of Priorities | Blue | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | All Good Things... | Green / Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Engineered Explosives | Colorless | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | H.M.S. Bounty, Unlikely Timeship | Blue | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The City on the Edge of Forever | Black / White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Inner Light | Green / White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | U.S.S. Discovery, at Black Alert | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Armus, Skin of Evil | Black | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Live Long and Prosper | Blue / White | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Pah-Wraith | Red | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Khaaaaaaaaaaaannn! | Red | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Test of Courage | Green | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Branching Timeline | Green | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Artificial Anomaly | Colorless | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Gaseous Anomaly | Colorless | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Spatial Anomaly | Colorless | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Subspace Anomaly | Colorless | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Temporal Anomaly | Colorless | uncommon | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | The Holodeck | Colorless | rare | B | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | 70,000 Light-Years from Home | White | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Academy Instructor | Red | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Adversary by Algorithm | Green | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Assembly Specialist | White | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Beckett Mariner, Impetuous Ensign | Red | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Brad Boimler, Eager Ensign | White | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Captain Michael Burnham | Red | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Collective Drone | Black | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Commander Raffi Musiker | Black | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | D'Ghor Bloodletter | Black | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | D'Vana Tendi, Optimistic Ensign | Green / Blue | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Dal R'El, Augment Orphan | Green / Red | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Data, New Life | Blue | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | David and Carol Marcus, Creators | Green | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
| — | Energize | Blue | uncommon | C | — | heuristic | — | — | 0 | Heuristic (rarity/CMC/type) |
