Slay the Spire 2 Tier List
Every card and relic ranked S to D, blended from 4of the best public tier lists into one patch-current consensus. Filter by character to plan your next run — no single list’s bias, just where the community actually lands.
S-TIER · Silent
Acrobatics
95 / 100
S-TIER · Silent
Adrenaline
95 / 100
S-TIER · Ironclad
Battle Trance
95 / 100
Run-defining — snap-pick almost every time
Acrobatics
95 · Skill
Adrenaline
95 · Skill
Battle Trance
95 · Skill
Big Bang
95 · Skill
Borrowed Time
95 · Skill
Calculated Gamble
95 · Skill
Capture Spirit
95 · Skill
Child of the Stars
95 · Power
Cleanse
95 · Skill
Colossus
95 · Skill
Convergence
95 · Skill
Corruption
95 · Power
Defragment
95 · Power
Echo Form
95 · Power
Expect a Fight
95 · Skill
Feed
95 · Attack
Foregone Conclusion
95 · Skill
Friendship
95 · Power
Genesis
95 · Power
Glacier
95 · Skill
Glow
95 · Skill
Guards
95 · Skill
Headbutt
95 · Attack
Limit Break
95
Neurosurge
95 · Power
Piercing Wail
95 · Skill
Reflect
95 · Skill
Tools of the Trade
95 · Power
Unmovable
95 · Power
Void Form
95 · Power
Well-Laid Plans
95 · Power
WraithForm
95 · Power
Excellent — a high-priority pick into most decks
Abrasive
90 · Power
Afterlife
90 · Skill
Barricade
90 · Power
Dark Embrace
90 · Power
Demesne
90 · Power
Double Energy
90 · Skill
Dredge
90 · Skill
Expose
90 · Skill
Feel No Pain
90 · Power
Footwork
90 · Power
Genetic Algorithm
90 · Skill
Invoke
90 · Skill
Particle Wall
90 · Skill
Rattle
90 · Attack
Reflex
90 · Skill
Seance
90 · Skill
Shared Fate
90 · Skill
Sic 'Em
90 · Attack
Spinner
90 · Power
Supercritical
90 · Skill
Undeath
90 · Skill
Offering
88 · Skill
Afterimage
84 · Power
Aggression
84 · Power
Bombardment
84 · Attack
Burning Pact
84 · Skill
Call of the Void
84 · Power
Charge
84 · Skill
Comet
84 · Attack
Crimson Mantle
84 · Power
Death March
84 · Attack
Death's Door
84 · Skill
Debilitate
84 · Attack
Devour Life
84 · Power
Dying Star
84 · Attack
Escape Plan
84 · Skill
Evil Eye
84 · Skill
Fetch
84 · Attack
Gamma Blast
84 · Attack
Glimmer
84 · Skill
Graveblast
84 · Attack
Impervious
84 · Skill
Inferno
84 · Power
LegionOfBone
84 · Skill
Lethality
84 · Power
Machine Learning
84 · Power
Malaise
84 · Skill
Necro Mastery
84 · Power
Neutron Aegis
84 · Power
Parse
84 · Skill
Pillage
84 · Attack
Pinpoint
84 · Attack
Primal Force
84 · Skill
Pyre
84 · Power
Reanimate
84 · Skill
Reaper
84
Royalties
84 · Power
Rupture
84 · Power
Sacrifice
84 · Skill
Second Wind
84 · Skill
Seven Stars
84 · Attack
Shining Strike
84 · Attack
Spite
84 · Attack
Stoke
84 · Skill
Tactician
84 · Skill
Taunt
84 · Skill
Thrash
84 · Attack
Transfigure
84 · Skill
Vicious
84 · Power
Whirlwind
83 · Attack
Grave Warden
83 · Skill
Modded
83 · Skill
Prepared
83 · Skill
Skim
83 · Skill
Snap
83 · Attack
The Hunt
83 · Attack
Untouchable
83 · Skill
Demon Form
78 · Power
Solid — a dependable role-player
Assassinate
77 · Attack
Ball Lightning
77 · Attack
Blur
77 · Skill
Brand
77 · Skill
Chill
77 · Skill
Compact
77 · Skill
Compile Driver
77 · Attack
Coolant
77 · Power
Coolheaded
77 · Skill
Corrosive Wave
77 · Skill
Dagger Throw
77 · Attack
Darkness
77 · Skill
Drain Power
77 · Attack
Flame Barrier
77 · Skill
Fusion
77 · Skill
Glasswork
77 · Skill
High Five
77 · Attack
Hologram
77 · Skill
Negative Pulse
77 · Skill
Noxious Fumes
77 · Power
Perfected Strike
77 · Attack
Putrefy
77 · Skill
Reave
77 · Attack
Reboot
77 · Skill
Scourge
77 · Skill
Shatter
77 · Attack
Spur
77 · Skill
Tracking
77 · Power
All for One
75 · Attack
Bloodletting
75 · Skill
Burst
75 · Skill
Danse Macabre
75 · Power
Defy
75 · Skill
Haunt
75 · Power
Master Planner
75 · Power
Sculpting Strike
75 · Attack
Serpent Form
75 · Power
Sow
75 · Attack
Speedster
75 · Power
Body Slam
73 · Attack
Astral Pulse
70 · Attack
Backflip
70 · Skill
Blade Dance
70 · Skill
Blood Wall
70 · Skill
Bludgeon
70 · Attack
Bodyguard
70 · Skill
Bone Shards
70 · Attack
Boot Sequence
70 · Skill
Breakthrough
70 · Attack
Bulwark
70 · Skill
Bury
70 · Attack
Chaos
70 · Skill
Charge Battery
70 · Skill
Cloak of Stars
70 · Skill
CosmicIndifference
70 · Skill
Crush Under
70 · Attack
Dash
70 · Attack
Delay
70 · Skill
Dismantle
70 · Attack
Enfeebling Touch
70 · Skill
Entrench
70 · Skill
Flatten
70 · Attack
Flechettes
70 · Attack
Flick-Flack
70 · Attack
Follow Through
70 · Attack
Gather Light
70 · Skill
Glitterstream
70 · Skill
Guiding Star
70 · Attack
Haze
70 · Skill
Hidden Cache
70 · Skill
Infernal Blade
70 · Skill
Juggling
70 · Power
Leg Sweep
70 · Skill
Lightning Rod
70 · Skill
Molten Fist
70 · Attack
Neutralize
70 · Attack
Photon Cut
70 · Attack
Poke
70 · Attack
Pommel Strike
70 · Attack
Precise Cut
70 · Attack
Predator
70 · Attack
Pull Aggro
70 · Skill
Ricochet
70 · Attack
Severance
70 · Attack
Shadow Shield
70 · Skill
Shrug It Off
70 · Skill
Solar Strike
70 · Attack
Stomp
70 · Attack
Summon Forth
70 · Skill
Suppress
70 · Attack
Tesla Coil
70 · Attack
True Grit
70 · Skill
Turbo
70 · Skill
Inflame
70 · Power
Ashen Strike
70 · Attack
Barrage
70 · Attack
Blight Strike
70 · Attack
Buffer
70 · Power
Capacitor
70 · Power
Consuming Shadow
70 · Power
Cruelty
70 · Power
End of Days
70 · Skill
Expertise
70 · Skill
Fan of Knives
70 · Power
Fear
70 · Attack
Finisher
70 · Attack
Hand Trick
70 · Skill
Hang
70 · Attack
Hidden Daggers
70 · Skill
Juggernaut
70 · Power
Knife Trap
70 · Skill
Melancholy
70 · Skill
Misery
70 · Attack
Multi-Cast
70 · Skill
No Escape
70 · Skill
Oblivion
70 · Skill
Pull from Below
70 · Attack
Rainbow
70 · Skill
Sentry Mode
70 · Power
Shadowmeld
70 · Skill
Signal Boost
70 · Skill
Sleight of Flesh
70 · Power
Soul Storm
70 · Attack
Squeeze
70 · Attack
Twin Strike
70 · Attack
Reaper Form
68 · Power
Situational — wants the right deck or fight
Accuracy
63 · Power
Banshee's Cry
63 · Attack
Bash
63 · Attack
Calcify
63 · Power
Cloak and Dagger
63 · Skill
Cold Snap
63 · Attack
Defile
63 · Attack
FTL
63 · Attack
Go for the Eyes
63 · Attack
Hellraiser
63 · Power
Hemokinesis
63 · Attack
Leading Strike
63 · Attack
Leap
63 · Skill
Memento Mori
63 · Attack
Murder
63 · Attack
Overclock
63 · Skill
Right-Hand Hand
63 · Attack
Rip and Tear
63 · Attack
Shroud
63 · Power
Spirit of Ash
63 · Power
Strangle
63 · Attack
Sunder
63 · Attack
Time's Up
63 · Attack
Up My Sleeve
63 · Skill
Veilpiercer
63 · Attack
White Noise
63 · Skill
Bullet Time
62 · Skill
Dodge and Roll
62 · Skill
Eidolon
62 · Skill
Envenom
62 · Power
Nightmare
62 · Skill
Accelerant
55 · Power
Adaptive Strike
55 · Attack
Alignment
55 · Skill
Anger
55 · Attack
Anticipate
55 · Skill
Armaments
55 · Skill
Backstab
55 · Attack
Beam Cell
55 · Attack
Beat into Shape
55 · Attack
BEGONE!
55 · Skill
Black Hole
55 · Power
Blade of Ink
55 · Skill
Bulk Up
55 · Power
Bully
55 · Attack
Cinder
55 · Attack
Collision Course
55 · Attack
Conflagration
55 · Attack
Conqueror
55 · Skill
Countdown
55 · Power
Creative AI
55 · Power
Crescent Spear
55 · Attack
Dagger Spray
55 · Attack
Deadly Poison
55 · Skill
Deathbringer
55 · Skill
Decisions, Decisions
55 · Skill
Devastate
55 · Attack
Dominate
55 · Skill
Drum of Battle
55 · Power
Echoing Slash
55 · Attack
Fiend Fire
55 · Attack
Fight Me
55 · Attack
Forgotten Ritual
55 · Skill
Furnace
55 · Power
Grapple
55 · Skill
Hailstorm
55 · Power
Hegemony
55 · Attack
Howl from Beyond
55 · Attack
Hyperbeam
55 · Attack
I Am Invincible
55 · Skill
Infinite Blades
55 · Power
Iteration
55 · Power
Knockout Blow
55 · Attack
Lunar Blast
55 · Attack
Make It So
55 · Attack
Manifest Authority
55 · Skill
Meteor Strike
55 · Attack
Mirage
55 · Skill
Null
55 · Attack
One-Two Punch
55 · Skill
Orbit
55 · Power
Outbreak
55 · Power
Pact's End
55 · Attack
Pagestorm
55 · Power
Pale Blue Dot
55 · Power
Patter
55 · Skill
Pillar of Creation
55 · Power
Poisoned Stab
55 · Attack
Pounce
55 · Attack
Radiate
55 · Attack
Resonance
55 · Skill
Royal Gamble
55 · Skill
Seeking Edge
55 · Power
Setup Strike
55 · Attack
Skewer
55 · Attack
Spectrum Shift
55 · Power
Stampede
55 · Power
Storm of Steel
55 · Skill
Sucker Punch
55 · Attack
Supermassive
55 · Attack
Sword Boomerang
55 · Attack
Tear Asunder
55 · Attack
The Scythe
55 · Attack
The Smith
55 · Skill
Thunder
55 · Power
Thunderclap
55 · Attack
Trash to Treasure
55 · Power
Tyranny
55 · Power
Unrelenting
55 · Attack
Uppercut
55 · Attack
Voltaic
55 · Skill
Wild Strike
55
Wisp
55 · Skill
Wrought in War
55 · Attack
Filler — only when nothing better is offered
Bouncing Flask
48 · Skill
Bubble Bubble
48 · Skill
Feral
48 · Power
Fight Through
48 · Skill
Flak Cannon
48 · Attack
Focused Strike
48 · Attack
Gunk Up
48 · Attack
Ice Lance
48 · Attack
Momentum Strike
48 · Attack
Parry
48 · Power
Phantom Blades
48 · Power
Rampage
48 · Attack
Refract
48 · Attack
Rocket Punch
48 · Attack
Scavenge
48 · Skill
Scrape
48 · Attack
Shadow Step
48 · Skill
Slice
48 · Attack
Smokestack
48 · Power
Sweeping Beam
48 · Attack
Synthesis
48 · Attack
Arsenal
40 · Power
Bundle of Joy
40 · Skill
Cascade
40 · Skill
Celestial Might
40 · Attack
Crash Landing
40 · Attack
DefendIronclad
40 · Skill
Deflect
40 · Skill
Dirge
40 · Skill
Eradicate
40 · Attack
Grand Finale
40 · Attack
Havoc
40 · Skill
Heavenly Drill
40 · Attack
Heirloom Hammer
40 · Attack
Iron Wave
40 · Attack
Kingly Kick
40 · Attack
Kingly Punch
40 · Attack
Know Thy Place
40 · Skill
Mangle
40 · Attack
Monarch's Gaze
40 · Power
Monologue
40 · Skill
Prophesize
40 · Skill
Quasar
40 · Skill
Rage
40 · Skill
Reap
40 · Attack
Refine Blade
40 · Skill
Snakebite
40 · Skill
Spoils of Battle
40 · Skill
Stardust
40 · Attack
Stone Armor
40 · Power
StrikeIronclad
40 · Attack
StrikeSilent
40 · Attack
Sword Sage
40 · Power
Terraforming
40 · Skill
Tremble
40 · Skill
Full ranking by aggregate score
| # | Card | Tier | Character | Type | Cost | Score | Consensus |
|---|---|---|---|---|---|---|---|
| 1 | Acrobatics | S | Silent | Skill | 1 | 95 | |
| 2 | Adrenaline | S | Silent | Skill | 0 | 95 | |
| 3 | Battle Trance | S | Ironclad | Skill | 0 | 95 | |
| 4 | Big Bang | S | Regent | Skill | 0 | 95 | |
| 5 | Borrowed Time | S | Necrobinder | Skill | 1 | 95 | |
| 6 | Calculated Gamble | S | Silent | Skill | 0 | 95 | |
| 7 | Capture Spirit | S | Necrobinder | Skill | 1 | 95 | |
| 8 | Child of the Stars | S | Regent | Power | 1 | 95 | |
| 9 | Cleanse | S | Necrobinder | Skill | 1 | 95 | |
| 10 | Colossus | S | Ironclad | Skill | 1 | 95 | |
| 11 | Convergence | S | Regent | Skill | 1 | 95 | |
| 12 | Corruption | S | Ironclad | Power | 3 | 95 | |
| 13 | Defragment | S | Defect | Power | 1 | 95 | |
| 14 | Echo Form | S | Defect | Power | 3 | 95 | |
| 15 | Expect a Fight | S | Ironclad | Skill | 2 | 95 | |
| 16 | Feed | S | Ironclad | Attack | 1 | 95 | |
| 17 | Foregone Conclusion | S | Regent | Skill | 1 | 95 | |
| 18 | Friendship | S | Necrobinder | Power | 1 | 95 | |
| 19 | Genesis | S | Regent | Power | 2 | 95 | |
| 20 | Glacier | S | Defect | Skill | 2 | 95 | |
| 21 | Glow | S | Regent | Skill | 1 | 95 | |
| 22 | Guards | S | Regent | Skill | 2 | 95 | |
| 23 | Headbutt | S | Ironclad | Attack | 1 | 95 | |
| 24 | Limit Break | S | Neutral | — | — | 95 | |
| 25 | Neurosurge | S | Necrobinder | Power | 0 | 95 | |
| 26 | Piercing Wail | S | Silent | Skill | 1 | 95 | |
| 27 | Reflect | S | Regent | Skill | 1 | 95 | |
| 28 | Tools of the Trade | S | Silent | Power | 1 | 95 | |
| 29 | Unmovable | S | Ironclad | Power | 2 | 95 | |
| 30 | Void Form | S | Regent | Power | 3 | 95 | |
| 31 | Well-Laid Plans | S | Silent | Power | 1 | 95 | |
| 32 | WraithForm | S | Silent | Power | 3 | 95 | |
| 33 | Abrasive | A | Silent | Power | 3 | 90 | |
| 34 | Afterlife | A | Necrobinder | Skill | 1 | 90 | |
| 35 | Barricade | A | Ironclad | Power | 3 | 90 | |
| 36 | Dark Embrace | A | Ironclad | Power | 2 | 90 | |
| 37 | Demesne | A | Necrobinder | Power | 3 | 90 | |
| 38 | Double Energy | A | Defect | Skill | 1 | 90 | |
| 39 | Dredge | A | Necrobinder | Skill | 1 | 90 | |
| 40 | Expose | A | Silent | Skill | 0 | 90 | |
| 41 | Feel No Pain | A | Ironclad | Power | 1 | 90 | |
| 42 | Footwork | A | Silent | Power | 1 | 90 | |
| 43 | Genetic Algorithm | A | Defect | Skill | 1 | 90 | |
| 44 | Invoke | A | Necrobinder | Skill | 1 | 90 | |
| 45 | Particle Wall | A | Regent | Skill | 0 | 90 | |
| 46 | Rattle | A | Necrobinder | Attack | 1 | 90 | |
| 47 | Reflex | A | Silent | Skill | 3 | 90 | |
| 48 | Seance | A | Necrobinder | Skill | 1 | 90 | |
| 49 | Shared Fate | A | Necrobinder | Skill | 0 | 90 | |
| 50 | Sic 'Em | A | Necrobinder | Attack | 1 | 90 | |
| 51 | Spinner | A | Defect | Power | 1 | 90 | |
| 52 | Supercritical | A | Defect | Skill | 0 | 90 | |
| 53 | Undeath | A | Necrobinder | Skill | 0 | 90 | |
| 54 | Offering | A | Ironclad | Skill | 0 | 88 | |
| 55 | Afterimage | A | Silent | Power | 1 | 84 | |
| 56 | Aggression | A | Ironclad | Power | 1 | 84 | |
| 57 | Bombardment | A | Regent | Attack | 3 | 84 | |
| 58 | Burning Pact | A | Ironclad | Skill | 1 | 84 | |
| 59 | Call of the Void | A | Necrobinder | Power | 1 | 84 | |
| 60 | Charge | A | Regent | Skill | 1 | 84 | |
| 61 | Comet | A | Regent | Attack | 0 | 84 | |
| 62 | Crimson Mantle | A | Ironclad | Power | 1 | 84 | |
| 63 | Death March | A | Necrobinder | Attack | 1 | 84 | |
| 64 | Death's Door | A | Necrobinder | Skill | 1 | 84 | |
| 65 | Debilitate | A | Necrobinder | Attack | 1 | 84 | |
| 66 | Devour Life | A | Necrobinder | Power | 1 | 84 | |
| 67 | Dying Star | A | Regent | Attack | 1 | 84 | |
| 68 | Escape Plan | A | Silent | Skill | 0 | 84 | |
| 69 | Evil Eye | A | Ironclad | Skill | 1 | 84 | |
| 70 | Fetch | A | Necrobinder | Attack | 0 | 84 | |
| 71 | Gamma Blast | A | Regent | Attack | 0 | 84 | |
| 72 | Glimmer | A | Regent | Skill | 1 | 84 | |
| 73 | Graveblast | A | Necrobinder | Attack | 1 | 84 | |
| 74 | Impervious | A | Ironclad | Skill | 2 | 84 | |
| 75 | Inferno | A | Ironclad | Power | 1 | 84 | |
| 76 | LegionOfBone | A | Necrobinder | Skill | 2 | 84 | |
| 77 | Lethality | A | Necrobinder | Power | 1 | 84 | |
| 78 | Machine Learning | A | Defect | Power | 1 | 84 | |
| 79 | Malaise | A | Silent | Skill | 0 | 84 | |
| 80 | Necro Mastery | A | Necrobinder | Power | 2 | 84 | |
| 81 | Neutron Aegis | A | Regent | Power | 1 | 84 | |
| 82 | Parse | A | Necrobinder | Skill | 1 | 84 | |
| 83 | Pillage | A | Ironclad | Attack | 1 | 84 | |
| 84 | Pinpoint | A | Silent | Attack | 3 | 84 | |
| 85 | Primal Force | A | Ironclad | Skill | 0 | 84 | |
| 86 | Pyre | A | Ironclad | Power | 2 | 84 | |
| 87 | Reanimate | A | Necrobinder | Skill | 3 | 84 | |
| 88 | Reaper | A | Neutral | — | — | 84 | |
| 89 | Royalties | A | Regent | Power | 1 | 84 | |
| 90 | Rupture | A | Ironclad | Power | 1 | 84 | |
| 91 | Sacrifice | A | Necrobinder | Skill | 1 | 84 | |
| 92 | Second Wind | A | Ironclad | Skill | 1 | 84 | |
| 93 | Seven Stars | A | Regent | Attack | 2 | 84 | |
| 94 | Shining Strike | A | Regent | Attack | 1 | 84 | |
| 95 | Spite | A | Ironclad | Attack | 0 | 84 | |
| 96 | Stoke | A | Ironclad | Skill | 1 | 84 | |
| 97 | Tactician | A | Silent | Skill | 3 | 84 | |
| 98 | Taunt | A | Ironclad | Skill | 1 | 84 | |
| 99 | Thrash | A | Ironclad | Attack | 1 | 84 | |
| 100 | Transfigure | A | Necrobinder | Skill | 1 | 84 | |
| 101 | Vicious | A | Ironclad | Power | 1 | 84 | |
| 102 | Whirlwind | A | Ironclad | Attack | 0 | 83 | |
| 103 | Grave Warden | A | Necrobinder | Skill | 1 | 83 | |
| 104 | Modded | A | Defect | Skill | 0 | 83 | |
| 105 | Prepared | A | Silent | Skill | 0 | 83 | |
| 106 | Skim | A | Defect | Skill | 1 | 83 | |
| 107 | Snap | A | Necrobinder | Attack | 1 | 83 | |
| 108 | The Hunt | A | Silent | Attack | 1 | 83 | |
| 109 | Untouchable | A | Silent | Skill | 2 | 83 | |
| 110 | Demon Form | A | Ironclad | Power | 3 | 78 | |
| 111 | Assassinate | B | Silent | Attack | 0 | 77 | |
| 112 | Ball Lightning | B | Defect | Attack | 1 | 77 | |
| 113 | Blur | B | Silent | Skill | 1 | 77 | |
| 114 | Brand | B | Ironclad | Skill | 0 | 77 | |
| 115 | Chill | B | Defect | Skill | 0 | 77 | |
| 116 | Compact | B | Defect | Skill | 1 | 77 | |
| 117 | Compile Driver | B | Defect | Attack | 1 | 77 | |
| 118 | Coolant | B | Defect | Power | 1 | 77 | |
| 119 | Coolheaded | B | Defect | Skill | 1 | 77 | |
| 120 | Corrosive Wave | B | Silent | Skill | 1 | 77 | |
| 121 | Dagger Throw | B | Silent | Attack | 1 | 77 | |
| 122 | Darkness | B | Defect | Skill | 1 | 77 | |
| 123 | Drain Power | B | Necrobinder | Attack | 1 | 77 | |
| 124 | Flame Barrier | B | Ironclad | Skill | 2 | 77 | |
| 125 | Fusion | B | Defect | Skill | 2 | 77 | |
| 126 | Glasswork | B | Defect | Skill | 1 | 77 | |
| 127 | High Five | B | Necrobinder | Attack | 2 | 77 | |
| 128 | Hologram | B | Defect | Skill | 1 | 77 | |
| 129 | Negative Pulse | B | Necrobinder | Skill | 1 | 77 | |
| 130 | Noxious Fumes | B | Silent | Power | 1 | 77 | |
| 131 | Perfected Strike | B | Ironclad | Attack | 2 | 77 | |
| 132 | Putrefy | B | Necrobinder | Skill | 1 | 77 | |
| 133 | Reave | B | Necrobinder | Attack | 1 | 77 | |
| 134 | Reboot | B | Defect | Skill | 0 | 77 | |
| 135 | Scourge | B | Necrobinder | Skill | 1 | 77 | |
| 136 | Shatter | B | Defect | Attack | 1 | 77 | |
| 137 | Spur | B | Necrobinder | Skill | 1 | 77 | |
| 138 | Tracking | B | Silent | Power | 2 | 77 | |
| 139 | All for One | B | Defect | Attack | 2 | 75 | |
| 140 | Bloodletting | B | Ironclad | Skill | 0 | 75 | |
| 141 | Burst | B | Silent | Skill | 1 | 75 | |
| 142 | Danse Macabre | B | Necrobinder | Power | 1 | 75 | |
| 143 | Defy | B | Necrobinder | Skill | 1 | 75 | |
| 144 | Haunt | B | Necrobinder | Power | 1 | 75 | |
| 145 | Master Planner | B | Silent | Power | 2 | 75 | |
| 146 | Sculpting Strike | B | Necrobinder | Attack | 1 | 75 | |
| 147 | Serpent Form | B | Silent | Power | 3 | 75 | |
| 148 | Sow | B | Necrobinder | Attack | 1 | 75 | |
| 149 | Speedster | B | Silent | Power | 2 | 75 | |
| 150 | Body Slam | B | Ironclad | Attack | 1 | 73 | |
| 151 | Astral Pulse | B | Regent | Attack | 0 | 70 | |
| 152 | Backflip | B | Silent | Skill | 1 | 70 | |
| 153 | Blade Dance | B | Silent | Skill | 1 | 70 | |
| 154 | Blood Wall | B | Ironclad | Skill | 2 | 70 | |
| 155 | Bludgeon | B | Ironclad | Attack | 3 | 70 | |
| 156 | Bodyguard | B | Necrobinder | Skill | 1 | 70 | |
| 157 | Bone Shards | B | Necrobinder | Attack | 1 | 70 | |
| 158 | Boot Sequence | B | Defect | Skill | 0 | 70 | |
| 159 | Breakthrough | B | Ironclad | Attack | 1 | 70 | |
| 160 | Bulwark | B | Regent | Skill | 2 | 70 | |
| 161 | Bury | B | Necrobinder | Attack | 4 | 70 | |
| 162 | Chaos | B | Defect | Skill | 1 | 70 | |
| 163 | Charge Battery | B | Defect | Skill | 1 | 70 | |
| 164 | Cloak of Stars | B | Regent | Skill | 0 | 70 | |
| 165 | CosmicIndifference | B | Regent | Skill | 1 | 70 | |
| 166 | Crush Under | B | Regent | Attack | 1 | 70 | |
| 167 | Dash | B | Silent | Attack | 2 | 70 | |
| 168 | Delay | B | Necrobinder | Skill | 2 | 70 | |
| 169 | Dismantle | B | Ironclad | Attack | 1 | 70 | |
| 170 | Enfeebling Touch | B | Necrobinder | Skill | 1 | 70 | |
| 171 | Entrench | B | Neutral | Skill | 2 | 70 | |
| 172 | Flatten | B | Necrobinder | Attack | 2 | 70 | |
| 173 | Flechettes | B | Silent | Attack | 1 | 70 | |
| 174 | Flick-Flack | B | Silent | Attack | 1 | 70 | |
| 175 | Follow Through | B | Silent | Attack | 1 | 70 | |
| 176 | Gather Light | B | Regent | Skill | 1 | 70 | |
| 177 | Glitterstream | B | Regent | Skill | 2 | 70 | |
| 178 | Guiding Star | B | Regent | Attack | 1 | 70 | |
| 179 | Haze | B | Silent | Skill | 3 | 70 | |
| 180 | Hidden Cache | B | Regent | Skill | 1 | 70 | |
| 181 | Infernal Blade | B | Ironclad | Skill | 1 | 70 | |
| 182 | Juggling | B | Ironclad | Power | 1 | 70 | |
| 183 | Leg Sweep | B | Silent | Skill | 2 | 70 | |
| 184 | Lightning Rod | B | Defect | Skill | 1 | 70 | |
| 185 | Molten Fist | B | Ironclad | Attack | 1 | 70 | |
| 186 | Neutralize | B | Silent | Attack | 0 | 70 | |
| 187 | Photon Cut | B | Regent | Attack | 1 | 70 | |
| 188 | Poke | B | Necrobinder | Attack | 0 | 70 | |
| 189 | Pommel Strike | B | Ironclad | Attack | 1 | 70 | |
| 190 | Precise Cut | B | Silent | Attack | 0 | 70 | |
| 191 | Predator | B | Silent | Attack | 2 | 70 | |
| 192 | Pull Aggro | B | Necrobinder | Skill | 2 | 70 | |
| 193 | Ricochet | B | Silent | Attack | 2 | 70 | |
| 194 | Severance | B | Necrobinder | Attack | 2 | 70 | |
| 195 | Shadow Shield | B | Defect | Skill | 2 | 70 | |
| 196 | Shrug It Off | B | Ironclad | Skill | 1 | 70 | |
| 197 | Solar Strike | B | Regent | Attack | 1 | 70 | |
| 198 | Stomp | B | Ironclad | Attack | 3 | 70 | |
| 199 | Summon Forth | B | Regent | Skill | 1 | 70 | |
| 200 | Suppress | B | Silent | Attack | 0 | 70 | |
| 201 | Tesla Coil | B | Defect | Attack | 0 | 70 | |
| 202 | True Grit | B | Ironclad | Skill | 1 | 70 | |
| 203 | Turbo | B | Defect | Skill | 0 | 70 | |
| 204 | Inflame | B | Ironclad | Power | 1 | 70 | |
| 205 | Ashen Strike | B | Ironclad | Attack | 1 | 70 | |
| 206 | Barrage | B | Defect | Attack | 1 | 70 | |
| 207 | Blight Strike | B | Necrobinder | Attack | 1 | 70 | |
| 208 | Buffer | B | Defect | Power | 2 | 70 | |
| 209 | Capacitor | B | Defect | Power | 1 | 70 | |
| 210 | Consuming Shadow | B | Defect | Power | 2 | 70 | |
| 211 | Cruelty | B | Ironclad | Power | 1 | 70 | |
| 212 | End of Days | B | Necrobinder | Skill | 3 | 70 | |
| 213 | Expertise | B | Silent | Skill | 1 | 70 | |
| 214 | Fan of Knives | B | Silent | Power | 2 | 70 | |
| 215 | Fear | B | Necrobinder | Attack | 1 | 70 | |
| 216 | Finisher | B | Silent | Attack | 1 | 70 | |
| 217 | Hand Trick | B | Silent | Skill | 1 | 70 | |
| 218 | Hang | B | Necrobinder | Attack | 1 | 70 | |
| 219 | Hidden Daggers | B | Silent | Skill | 0 | 70 | |
| 220 | Juggernaut | B | Ironclad | Power | 2 | 70 | |
| 221 | Knife Trap | B | Silent | Skill | 2 | 70 | |
| 222 | Melancholy | B | Necrobinder | Skill | 3 | 70 | |
| 223 | Misery | B | Necrobinder | Attack | 0 | 70 | |
| 224 | Multi-Cast | B | Defect | Skill | 0 | 70 | |
| 225 | No Escape | B | Necrobinder | Skill | 1 | 70 | |
| 226 | Oblivion | B | Necrobinder | Skill | 0 | 70 | |
| 227 | Pull from Below | B | Necrobinder | Attack | 1 | 70 | |
| 228 | Rainbow | B | Defect | Skill | 2 | 70 | |
| 229 | Sentry Mode | B | Necrobinder | Power | 2 | 70 | |
| 230 | Shadowmeld | B | Silent | Skill | 1 | 70 | |
| 231 | Signal Boost | B | Defect | Skill | 1 | 70 | |
| 232 | Sleight of Flesh | B | Necrobinder | Power | 2 | 70 | |
| 233 | Soul Storm | B | Necrobinder | Attack | 1 | 70 | |
| 234 | Squeeze | B | Necrobinder | Attack | 3 | 70 | |
| 235 | Twin Strike | B | Ironclad | Attack | 1 | 70 | |
| 236 | Reaper Form | B | Necrobinder | Power | 3 | 68 | |
| 237 | Accuracy | C | Silent | Power | 1 | 63 | |
| 238 | Banshee's Cry | C | Necrobinder | Attack | 9 | 63 | |
| 239 | Bash | C | Ironclad | Attack | 2 | 63 | |
| 240 | Calcify | C | Necrobinder | Power | 1 | 63 | |
| 241 | Cloak and Dagger | C | Silent | Skill | 1 | 63 | |
| 242 | Cold Snap | C | Defect | Attack | 1 | 63 | |
| 243 | Defile | C | Necrobinder | Attack | 1 | 63 | |
| 244 | FTL | C | Defect | Attack | 0 | 63 | |
| 245 | Go for the Eyes | C | Defect | Attack | 0 | 63 | |
| 246 | Hellraiser | C | Ironclad | Power | 2 | 63 | |
| 247 | Hemokinesis | C | Ironclad | Attack | 1 | 63 | |
| 248 | Leading Strike | C | Silent | Attack | 1 | 63 | |
| 249 | Leap | C | Defect | Skill | 1 | 63 | |
| 250 | Memento Mori | C | Silent | Attack | 1 | 63 | |
| 251 | Murder | C | Silent | Attack | 3 | 63 | |
| 252 | Overclock | C | Defect | Skill | 0 | 63 | |
| 253 | Right-Hand Hand | C | Necrobinder | Attack | 0 | 63 | |
| 254 | Rip and Tear | C | Neutral | Attack | 1 | 63 | |
| 255 | Shroud | C | Necrobinder | Power | 1 | 63 | |
| 256 | Spirit of Ash | C | Necrobinder | Power | 1 | 63 | |
