Free · every revealed card tiered · basis always shown
The Hobbit — Day-0 Intel Pack
SPOILER SEASON — these are Day-0 priors, not real Hobbit draft win rates. The Hobbit launches on MTG Arena 2026-08-11; no game has been played with these cards yet, so 17lands has zero telemetry for this set. Every revealed card below still gets a real tier: a cross-set 17lands prior for a reprinted card, or a transparent rarity/CMC/type heuristic for a brand-new one. The basis is always shown in its own column — nothing is hidden behind an invented win rate, and nothing renders “unrated”. On launch day this page is superseded by the standard Draft Ranker (/mtg/draft) once 17lands starts tracking real games.
BuildKit Draft Score — full methodology
SPOILER SEASON -- these are DAY-0 PRIORS, NOT real Hobbit draft win rates. The Hobbit (HOB) launches on MTG Arena 2026-08-11; no game has been played with these cards yet, so 17lands cannot have ANY per-card telemetry for this set (a harder gap than the Planar Cube module's Day-1 state, which at least had a live endpoint that COULD have started reporting data -- HOB genuinely has zero chance of that until launch). Every REVEALED card (per Wizards' officially announced 193-card main set, PLUS every currently-revealed HOC bonus-sheet card that appears in real HOB packs -- see bonus_sheet_card_count; revealed_count/total_card_count/spoiler_progress track the main set only, since Wizards has not announced an official bonus-sheet total) still gets a real tier -- never 'unrated' -- from the SAME fallback chain the standard-set Draft Ranker gap-fill uses below its own live/thin-sample tiers: (1) a cross-set prior -- a real historical GIH win rate for a REPRINTED card, from any currently-active premier set's live data or 17lands' public bulk S3 archive (CC BY 4.0), resolved via a live Scryfall prints search for genuine reprints (this tier alone already resolves many HOC bonus-sheet cards, which skew heavily toward proven reprints); (2) an AI DAY-1 EVAL for a card cross-set priors can't resolve -- 310 hand-verified Claude evaluations (grade/reason/archetypes) checked in at metahub/data/hob_ai_day1_grades.json, clearly labeled and never presented as real win-rate data (see AI_DAY1_ATTRIBUTION); (3) a HEURISTIC prior for anything still uncovered -- the IDENTICAL transparent rarity/mana-value/type-line/edhrec_rank score the Planar Cube and standard-set gap-fill modules use, never a win-rate proxy. Confidence on a cross-set-prior row is capped at 'low'; AI-eval and heuristic rows always carry 'sample' confidence, the lowest tier, rendered faded. Card data is Scryfall's own -- the cached bulk oracle-cards dump UNIONED with a live per-set search (api.scryfall.com/cards/search) to catch spoilers the cached dump hasn't picked up yet, both the SAME whitelisted Scryfall source METAHUB-SPEC.md already covers. On 2026-08-11 HOB flows into the STANDARD Draft Ranker pipeline like any other premier set (no special-casing needed, per the 2026-07-21 STATUS.md note) and this spoiler-season module is superseded by real 17lands telemetry.
| # | Tier | Card | Color | Rarity | Win rate | Basis | Sample |
|---|---|---|---|---|---|---|---|
| 1 | S | Orcish Bowmasters | Black | mythic | 71.2% | Cross-set prior (LTR) | lown=21,857 |
| 2 | S | Andúril, Flame of the West | Colorless | mythic | 70.4% | Cross-set prior (LTR) | lown=10,831 |
| 3 | S | Witch-king of Angmar | Black | mythic | 67.4% | Cross-set prior (LTR) | lown=10,371 |
| 4 | S | Arwen, Mortal Queen | Green / White | mythic | 66.8% | Cross-set prior (LTR) | lown=7,119 |
| 5 | S | Palantír of Orthanc | Colorless | mythic | 64.0% | Cross-set prior (LTR) | lown=10,836 |
| 6 | A | Sauron, the Dark Lord | Black / Red / Blue | mythic | 61.9% | Cross-set prior (LTR) | lown=9,138 |
| 7 | A | Bitter Downfall | Black | uncommon | 60.2% | Cross-set prior (LTR) | lown=56,605 |
| 8 | A | Flame of Anor | Red / Blue | mythic | 60.1% | Cross-set prior (LTR) | lown=17,689 |
| 9 | A | Delighted Halfling | Green | mythic | 59.7% | Cross-set prior (LTR) | lown=10,811 |
| 10 | A | Smite the Deathless | Red | common | 59.1% | Cross-set prior (LTR) | lown=142,081 |
| 11 | A | Flowering of the White Tree | White | mythic | 59.0% | Cross-set prior (LTR) | lown=13,829 |
| 12 | B | Haunt of the Dead Marshes | Black | common | 58.4% | Cross-set prior (LTR) | lown=107,581 |
| 13 | B | Improvised Club | Red | common | 58.3% | Cross-set prior (LTR) | lown=123,141 |
| 14 | B | Troll of Khazad-dûm | Black | common | 58.1% | Cross-set prior (LTR) | lown=131,543 |
| 15 | B | Pelargir Survivor | Blue | common | 58.0% | Cross-set prior (LTR) | lown=133,328 |
| 16 | B | Reprieve | White | mythic | 57.7% | Cross-set prior (LTR) | lown=34,228 |
| 17 | B | Lórien Revealed | Blue | common | 57.7% | Cross-set prior (LTR) | lown=138,255 |
| 18 | B | Plains | Colorless | common | 57.4% | Cross-set prior (SOS) | lown=300,423 |
| 19 | B | Errand-Rider of Gondor | White | common | 57.0% | Cross-set prior (LTR) | lown=97,050 |
| 20 | B | Hithlain Knots | Blue | common | 57.0% | Cross-set prior (LTR) | lown=87,385 |
| 21 | B | Battle-Scarred Goblin | Red | common | 56.6% | Cross-set prior (LTR) | lown=87,764 |
| 22 | B | Aragorn, the Uniter | Green / Red / Blue / White | mythic | 56.4% | Cross-set prior (LTR) | lown=4,331 |
| 23 | B | Rogue's Passage | Colorless | uncommon | 56.3% | Cross-set prior (PIO) | lown=4,264 |
| 24 | B | Oliphaunt | Red | common | 56.2% | Cross-set prior (LTR) | lown=104,176 |
| 25 | B | Swamp | Colorless | common | 56.2% | Cross-set prior (SOS) | lown=255,253 |
| 26 | B | Stern Scolding | Blue | uncommon | 56.2% | Cross-set prior (LTR) | lown=45,668 |
| 27 | B | Mountain | Colorless | common | 56.1% | Cross-set prior (SOS) | lown=331,372 |
| 28 | B | The One Ring | Colorless | mythic | 56.1% | Cross-set prior (LTR) | lown=6,402 |
| 29 | B | Goblin Fireleaper | Red | uncommon | 55.8% | Cross-set prior (LTR) | lown=39,961 |
| 30 | B | Rivendell | Colorless | mythic | 55.6% | Cross-set prior (LTR) | lown=12,113 |
| 31 | B | Landroval, Horizon Witness | White | uncommon | 55.5% | Cross-set prior (LTR) | lown=25,172 |
| 32 | B | Eagles of the North | White | common | 55.1% | Cross-set prior (LTR) | lown=82,911 |
| 33 | B | Westfold Rider | White | common | 55.1% | Cross-set prior (LTR) | lown=70,835 |
| 34 | B | Mount Doom | Colorless | mythic | 55.0% | Cross-set prior (LTR) | lown=2,918 |
| 35 | B | Grey Havens Navigator | Blue | common | 55.0% | Cross-set prior (LTR) | lown=41,707 |
| 36 | B | Forest | Colorless | common | 55.0% | Cross-set prior (SOS) | lown=232,401 |
| 37 | B | Minas Tirith | Colorless | mythic | 54.9% | Cross-set prior (LTR) | lown=10,557 |
| 38 | B | Island | Colorless | common | 54.9% | Cross-set prior (SOS) | lown=273,309 |
| 39 | B | The Shire | Colorless | mythic | 54.9% | Cross-set prior (LTR) | lown=7,776 |
| 40 | C | Ithilien Kingfisher | Blue | common | 54.3% | Cross-set prior (LTR) | lown=68,979 |
| 41 | C | Olog-hai Crusher | Red | common | 54.3% | Cross-set prior (LTR) | lown=25,671 |
| 42 | C | Dawn of a New Age | White | mythic | 54.2% | Cross-set prior (LTR) | lown=5,511 |
| 43 | C | Elvish Archdruid | Green | rare | 54.1% | Cross-set prior (FDN) | lown=8,244 |
| 44 | C | Esquire of the King | White | common | 54.1% | Cross-set prior (LTR) | lown=39,746 |
| 45 | C | Gift of Strands | Green | uncommon | 53.9% | Cross-set prior (LTR) | lown=7,286 |
| 46 | C | Willow-Wind | Blue | common | 53.7% | Cross-set prior (LTR) | lown=31,552 |
| 47 | C | Glamdring | Colorless | mythic | 53.4% | Cross-set prior (LTR) | lown=4,259 |
| 48 | C | Lotho, Corrupt Shirriff | Black / White | mythic | 53.4% | Cross-set prior (LTR) | lown=6,869 |
| 49 | C | Mentor of the Meek | White | rare | 53.3% | Cross-set prior (PIO) | lown=8,375 |
| 50 | C | Celeborn the Wise | Green | uncommon | 53.2% | Cross-set prior (LTR) | lown=12,495 |
| 51 | C | Soldier of the Grey Host | White | common | 53.0% | Cross-set prior (LTR) | lown=13,284 |
| 52 | C | Dúnedain Blade | White | common | 52.9% | Cross-set prior (LTR) | lown=21,769 |
| 53 | C | Lothlórien Lookout | Green | common | 52.5% | Cross-set prior (LTR) | lown=30,520 |
| 54 | C | Fog on the Barrow-Downs | White | common | 52.3% | Cross-set prior (LTR) | lown=36,717 |
| 55 | C | Tom Bombadil | Black / Green / Red / Blue / White | mythic | 45.4% | Cross-set prior (LTR) | lown=108 |
| 56 | C | Shadow of the Enemy | Black | mythic | 51.4% | Cross-set prior (LTR) | lown=1,924 |
| 57 | C | Elven Chorus | Green | mythic | 51.6% | Cross-set prior (LTR) | lown=7,295 |
| 58 | C | Saruman of Many Colors | Black / Blue / White | mythic | 51.4% | Cross-set prior (LTR) | lown=4,280 |
| 59 | C | Galadhrim Guide | Green | common | 51.3% | Cross-set prior (LTR) | lown=14,361 |
| 60 | C | Nimrodel Watcher | Blue | common | 51.3% | Cross-set prior (LTR) | lown=24,825 |
| 61 | C | Knights of Dol Amroth | Blue | common | 51.2% | Cross-set prior (LTR) | lown=18,033 |
| 62 | C | Captain of Umbar | Blue | common | 51.1% | Cross-set prior (LTR) | lown=19,255 |
| 63 | C | Fire of Orthanc | Red | common | 50.3% | Cross-set prior (LTR) | lown=3,609 |
| 64 | D | Last March of the Ents | Green | mythic | 46.0% | Cross-set prior (LTR) | lown=844 |
| 65 | D | Mithril Coat | Colorless | mythic | 47.1% | Cross-set prior (LTR) | lown=5,098 |
| 66 | B | Along the Crooked Way | Black | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 67 | A | An Unexpected Party // At the Door | White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 68 | A | Andúril, Narsil Reforged | Colorless | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 69 | B | Aragorn and Arwen, Wed | Green / White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 70 | F | Arcane Signet | Colorless | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 71 | B | Arwen, Weaver of Hope | Green | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 72 | B | Attercop | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 73 | B | Azog, Moria's Ruin | Black | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 74 | D | Bag End Banquet | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 75 | B | Balin, Loremaster | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 76 | A | Banishing Light | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 77 | B | Bard the Bowman | Blue / White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 78 | A | Bard's Company | Blue / White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 79 | A | Bard, Heir of Girion | Blue / White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 80 | S | Bard, King of Dale | Blue / White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 81 | A | Bejeweled Warg | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 82 | B | Belladonna Took | White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 83 | A | Beorn the Fierce | Green | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 84 | B | Beorn's Hospitality | Green | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 85 | B | Beorn, Reluctant Host // Till and Tend | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 86 | B | Bifur, Melodic Rider | Red / White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 87 | B | Bilbo Baggins, Burglar // Take a Glance | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 88 | D | Bilbo's Burglaring | Blue | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 89 | A | Bilbo's Deadly Slice | Black | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 90 | C | Bilbo's Gambit | White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 91 | B | Bilbo's Ring | Colorless | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 92 | C | Bilbo, Fellow Conspirator | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 93 | B | Bilbo, Luckwearer // Burglar's Plot | Blue | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 94 | A | Bilbo, Thief in the Night | Blue | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 95 | B | Bilbo, Unexpected Adventurer | White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 96 | B | Bofur, Reliable Guardian // Concerted Care | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 97 | A | Bolg of the North | Black / Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 98 | B | Bolg's Company | Black / Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 99 | S | Bolg, Erebor's Reckoning | Black / Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 100 | B | Bombur, Gentle Dreamer | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 101 | B | Bothersome Noisemaker | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 102 | B | Boughside Wanderers | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 103 | B | Burn, Burn, Tree and Fern | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 104 | A | Call Forth the Tempest | Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 105 | B | Cantankerous Keepers | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 106 | A | Cavern-Hoard Dragon | Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 107 | B | Celebrate the Mountain-king | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 108 | A | Chief Warg's Company | Black / Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 109 | A | Chief of the Wilds | Black / Green | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 110 | B | Colossal Whale | Blue | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 111 | B | Confusticate and Bebother | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 112 | C | Crude Bent Blade | Black | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 113 | A | Dancing from Dark to Dawn | Green | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 114 | B | Desert Were-Worm | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 115 | B | Desolation Prowler | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 116 | A | Desolation of Smaug | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 117 | B | Dori, Bearer of Friends | Red | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 118 | B | Down in the Valley | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 119 | C | Down, Down to Goblin-town | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 120 | F | Dragon's Desire | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 121 | C | Dragon-Cursed Halls | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 122 | B | Dreaded Bat-Cloud | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 123 | B | Duskwatch Hunter | Black / Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 124 | B | Dwalin, Weaponmaster | Red / White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 125 | B | Dwarven Mattock | Colorless | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 126 | C | Dwarven Mauler | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 127 | C | Dwarven Provisioner | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 128 | C | Dwarven Shortsword | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 129 | C | Dwarven Warriors | Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 130 | B | Dáin Ironfoot | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 131 | A | Dáin of the Ancient Halls | Red / White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 132 | B | Dáin's Company | Red / White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 133 | B | Dáin, Lord of the Iron Hills | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 134 | B | Eagle of the Great Shelf | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 135 | B | Eagle's Rescue | Blue / White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 136 | B | Elrond, Moon-Reader | Blue | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 137 | C | Elven Passage | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 138 | B | Elven Raft-Steerer | Blue | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 139 | C | Elvenking's Halls | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 140 | C | Elvenking's Harper | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 141 | C | Elvish Mystic | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 142 | C | Elvish Visionary | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 143 | B | Enchanted River's Grasp | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 144 | C | Esgaroth Garrison | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 145 | C | Fateful Discovery | Blue | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 146 | B | Fearsome Goblin Pair | Black / Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 147 | B | Fiend Hunter | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 148 | C | Front Porch Sentries | Black | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 149 | B | Fíli and Kíli, Joyous | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 150 | A | Fíli the Pathfinder | White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 151 | C | Galadriel's Dismissal | White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 152 | B | Galadriel, Light of Valinor | Green / Blue / White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 153 | B | Galion, Elvenking's Butler | Green | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 154 | B | Gandalf, Goblins' Bane // Flameshape | Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 155 | C | Gandalf, Party Guest | Red / Blue / White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 156 | A | Gandalf, Shadow's Foe | Blue | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 157 | B | Gandalf, Spark Starter | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 158 | B | Gandalf, Wandering Wizard | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 159 | B | Gathering of Darkness | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 160 | C | Getaway Barrel | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 161 | C | Giant's Boulder | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 162 | A | Gigantic Big Bear | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 163 | C | Glamdring, Foe-hammer // Gleam of Death | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 164 | D | Gleaming Splendor | White | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 165 | B | Glóin the Mighty // Easy Pickings | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 166 | B | Gnashing of Teeth | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 167 | B | Goblin Cratermaker | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 168 | B | Goblin Plate Mail | Black / Red | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 169 | C | Goblin-town | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 170 | B | Goblin-town Flunkies | Red | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 171 | B | Gollum the Abandoned | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 172 | B | Gollum, Riddle Master | Black | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 173 | B | Gollum, Silent Slinker // Meager Meal | Black | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 174 | C | Great Fierce Bee | Black | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 175 | A | Great Gilded Boat | Blue | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 176 | A | Great Goblin, Foul-Hearted | Black / Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 177 | B | Great Ugly-Looking Goblin // Clap! Snap! | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 178 | C | Gríma, Saruman's Footman | Black / Blue | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 179 | C | Guardian of the Halls | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 180 | B | Gundabad Opportunist | Red | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 181 | B | Guttersnipe | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 182 | A | Head of the Hunt | Black | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 183 | C | Hobbit Hole | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 184 | S | Inferno Titan | Red | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 185 | B | Inside Information | Black | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 186 | C | Iron Hills | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 187 | B | Iron Hills Blacksmith | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 188 | B | Iron Hills Stalwart | Red | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 189 | D | Key to the Side-Door | Colorless | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 190 | B | Kíli the Resourceful | White | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 191 | C | Lake-town | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 192 | C | Lake-town Lookout | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 193 | B | Lake-town Mariners // Gone Fishing | Blue | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 194 | B | Lake-town Toymaker | White | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 195 | C | Lakeshore Apothecary | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 196 | A | Languish | Black | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 197 | A | Large Bear | Black / Green | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 198 | C | Last Light of Durin's Day | Red | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 199 | B | Little Bear | Green | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 200 | C | Long Lake Nuisance | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 201 | B | Long-Bodied Grey Dog | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 202 | B | Long-Lost Lances | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 203 | A | Magnificent End | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 204 | B | Master's Councillors | Blue | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 205 | B | Merciless Executioner | Black | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 206 | C | Minas Morgul, Dark Fortress | Colorless | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 207 | B | Minas Tirith Garrison | Blue | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 208 | C | Mirkwood | Colorless | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 209 | B | Mirkwood Elk | Green | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 210 | B | Mirkwood Meditator | Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 211 | B | Mirkwood Nurturer | Green / Blue | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 212 | B | Mirkwood Pathmaker | Green | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 213 | B | Misty Mountains Raider | Red | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 214 | C | Moment of Glory | White | common | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 215 | B | Most Decrepit Old Bird // Speak Secrets | Blue | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 216 | D | Mox Amber | Colorless | mythic | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 217 | B | My Precious // Allure of Power | Colorless | rare | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
| 218 | C | Nasty Little Rabbit | Green | uncommon | heuristic | AI day-1 eval (Claude, 2026-08-11) | samplen=0 |
